Lake Chelan is a very large freshwater lake located in Chelan County, Washington. At an elevation of 1102 ft. and 32622.7 acres, it's home to several species of fish, including tench, burbot, kokanee, peamouth, lake trout, chiselmouth, rainbow trout, chinook salmon, largemouth bass, pygmy whitefish, signal crayfish, smallmouth bass, bridgelip sucker, largescale sucker, three-spine stickleback and westslope cutthroat trout. Lake Chelan provides good shoreline access and a number of boat launches.
Stocked Fish: Cutthroat,RainbowLake Chelan has been historically stocked with cutthroat and rainbow. The largest rainbow ever stocked is 0.4 lbs. This year so far, there has been 6 stockings of cutthroat and rainbow at an average of 0.37 lbs. In the past, Lake Chelan stocked tens of thousands of cutthroat and rainbow averaging 0.36 lbs.
Date | Quantity | Fish |
June 18, 2025 | 10500 | Cutthroat @ 0.33lbs |
June 18, 2025 | 10260 | Cutthroat @ 0.37lbs |
June 17, 2025 | 10387 | Cutthroat @ 0.37lbs |
June 17, 2025 | 11340 | Cutthroat @ 0.37lbs |
June 16, 2025 | 11340 | Cutthroat @ 0.37lbs |
June 9, 2025 | 13396 | Cutthroat @ 0.38lbs |
October 23, 2023 | 1890 | Rainbow @ 0.37lbs |
October 10, 2022 | 4000 | Rainbow @ 0.4lbs |
October 10, 2022 | 3750 | Rainbow @ 0.4lbs |
July 7, 2021 | 73697 | Cutthroat @ 0.34lbs |
June 29, 2021 | 33944 | Cutthroat @ 0.36lbs |
June 28, 2021 | 6500 | Cutthroat @ 0.36lbs |
Get a next-day email alert when this lake get stocked!
Lake Chelan provides excellent opportunities for kokanee and westslope cutthroat trout as well as good opportunities for lake trout. There is also a chance to catch tench, burbot, peamouth, chiselmouth, rainbow trout, chinook salmon, largemouth bass, pygmy whitefish, signal crayfish, smallmouth bass, bridgelip sucker, largescale sucker and three-spine stickleback throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tench | ||||||||||||
Burbot | ||||||||||||
Kokanee | ||||||||||||
Peamouth | ||||||||||||
Lake trout | ||||||||||||
Chiselmouth | ||||||||||||
Rainbow trout | ||||||||||||
Chinook salmon | ||||||||||||
Largemouth bass | ||||||||||||
Pygmy Whitefish | ||||||||||||
Signal crayfish | ||||||||||||
Smallmouth bass | ||||||||||||
Bridgelip sucker | ||||||||||||
Largescale sucker | ||||||||||||
Three-spine stickleback | ||||||||||||
Westslope cutthroat trout |
An extremely popular lake, there has been hundreds of reports by anglers at Lake Chelan.
Anglers reported the most success with mackinaw.
Kokanee is also a popular species to fish for at Lake Chelan.
A list of the best bait to use for stocked rainbow trout.